Yesterday's gas price, state by state.
State | Regular |
Alaska | $3.965 |
Alabama | $3.117 |
Arkansas | $3.131 |
Arizona | $3.201 |
California | $3.641 |
Colorado | $3.291 |
Connecticut | $3.567 |
District of Columbia | $3.453 |
Delaware | $3.207 |
Florida | $3.284 |
Georgia | $3.193 |
Hawaii | $4.079 |
Iowa | $3.163 |
Idaho | $3.345 |
Illinois | $3.360 |
Indiana | $3.247 |
Kansas | $3.107 |
Kentucky | $3.216 |
Louisiana | $3.122 |
Massachusetts | $3.334 |
Maryland | $3.236 |
Maine | $3.380 |
Michigan | $3.282 |
Minnesota | $3.209 |
Missouri | $3.011 |
Mississippi | $3.118 |
Montana | $3.426 |
North Carolina | $3.277 |
North Dakota | $3.310 |
Nebraska | $3.275 |
New Hampshire | $3.273 |
New Jersey | $3.175 |
New Mexico | $3.027 |
Nevada | $3.453 |
New York | $3.587 |
Ohio | $3.204 |
Oklahoma | $3.082 |
Oregon | $3.523 |
Pennsylvania | $3.337 |
Rhode Island | $3.395 |
South Carolina | $3.061 |
South Dakota | $3.329 |
Tennessee | $3.083 |
Texas | $3.091 |
Utah | $3.222 |
Virginia | $3.174 |
Vermont | $3.412 |
Washington | $3.576 |
Wisconsin | $3.238 |
West Virginia | $3.379 |
Wyoming | $3.345 |
No comments:
Post a Comment