If you are thinking of getting a new car and want to save on gas at the same time, you might want to think about buying a used car. After a couple of years, the sticker shock price on cars comes down, so buying a 2007 model can save quite a bit of money. At the same time, you have a car that is almost new. When looking over what is available for the 2007 model year, you might like to know what is the most fuel efficient vehicle in each class. Here is the official EPA list.
For each major class of vehicle, this table gives the make and model (for the 2007 model year) that gets the best gas mileage. It also includes the city and highway mileage estimates for that model.
Class | Make/Model | City/Highway |
---|---|---|
Two-Seater | Mazda MX-5 (manual) | 25/30 |
Minicompact Car | New Beetle Convertible | 22/30 |
Subcompact Car | Toyota Yaris (manual) | 34/40 |
Compact Car | Honda Civic Hybrid | 49/51 |
Midsize Car | Toyota Prius (hybrid) | 60/51 |
Large Car | Hyundai Sonata (manual) | 24/34 |
Small Station Wagon | Honda Fit | 33/38 |
Midsize Station Wagon | Ford Focus Wagon (manual) | 27/37 |
Sport Utility Vehicle | Ford Escape Hybrid FWD | 36/31 |
Minivan | Dodge Caravan 2WD | 20/26 |
Pickup Truck | Ford Ranger Pickup 2WD (manual) | 24/29 |
Mazda B2300 2WD (manual) | 24/29 | |
Van (Cargo&Passenger) | Chevrolet G1500/2500 Chevy Van 2WD | 15/20 |
GMC G1500/2500 Savana 2WD Cargo | 15/20 |
No comments:
Post a Comment